Windows Platform Compatibility
(All service packs compatible unless otherwise noted)
Windows version | BC version | 2.5.3 | 3.3.13 | 4.x |
---|---|---|---|
Windows 95, 98, ME | x | ||
Windows NT 4.0 SP4+ | x | x | |
Windows 2000 | x | x | |
Windows XP SP3 | x | x | x |
Windows XP 64 | x | x | |
Windows Server 2003 (32 & 64) | x | x | x |
Windows Vista (32 & 64) | x | x | x |
Windows Server 2008 (32 & 64) | x | x | x |
Windows Server 2008 R2 | x | x | x |
Windows 7 (32 & 64) | x | x | x |
Windows 8.1 (32 & 64) | x | x | |
Windows Server 2012 | x | x | |
Windows Server 2012 R2 | x | x | |
Windows 10 (32 & 64) | x | x | |
Windows Server 2016 | x | x | |
Windows Server 2019 | x | x | |
Windows Server 2022 | x | x | |
Windows 11 | x | x |
Automatic check for updates not supported on Windows XP, Windows Server 2003, and Windows Vista.