How to hide matching folders in a Report?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Guest's Avatar

    How to hide matching folders in a Report?

    Hi, I'm trying to make a script that creates a report showing only the mismatches. So far it almost does what I want it to. The only problem is that it also prints all the directories, even if they're matching. How can I hide these?

    -David
  • Zoë
    Team Scooter
    • Oct 2007
    • 2663

    #2
    Re: How to hide matching folders in a Report?

    Are you using a recent release (2.1)? I think this was changed recently to exclude non-matching folders.
    Zoë P Scooter Software

    Comment

    • Guest's Avatar

      #3
      Re: How to hide matching folders in a Report?

      I'm actually on 2.0.1.

      Comment

      • Guest's Avatar

        #4
        Re: How to hide matching folders in a Report?

        Nope, I use the latest version on the your web and it still list all matched folder.
        my script as follow:


        criteria timestamp; size
        filter -d:\backup\2004-02-27\thebat-2004-02-27.bcss
        load "c:\dn\thebat" "d:\backup\2004-02-27\thebat-2004-02-27.bcss"
        expand all
        folder-report layout:summary options:column-none,display-mismatches output-to:"C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\cpresult.tx t"

        Comment

        • Carlos
          New User
          • Mar 2004
          • 2

          #5
          Re: How to hide matching folders in a Report?

          I am interested in a possible solution to this as well

          Comment

          • Chris
            Team Scooter
            • Oct 2007
            • 5526

            #6
            Re: How to hide matching folders in a Report?

            BC Version 2.1.2 (The latest release on our web site) allows you to hide matching folders.

            I wrote two scripts to compare folders, one displaying all, and one hiding matching folders.

            Script to show all:

            Code:
            criteria timestamp; size
            load "c:\bc\f1" "c:\bc\f2"
            expand all
            folder-report layout:summary &
             options:column-none,display-all &
             output-to:"C:\bc\out_all.txt"
            Output of that script:

            Code:
            FOLDER COMPARISON
            Produced: 3/23/2004 5:43:25 PM
            
            Mode:  All Files
            
            Matching Files
            -----------------------
            same\same.txt
            -----------------------
            
            Left Side Newer Files
            -----------------------
            
            Right Side Newer Files
            -----------------------
            different\different.txt
            
            -----------------------
            
            Left Side Orphans
            -----------------------
            
            Right Side Orphans
            -----------------------
            
            Contents Differ
            -----------------------
            Now the script only showing mismatches:

            Code:
            criteria timestamp; size
            load "c:\bc\f1" "c:\bc\f2"
            expand all
            folder-report layout:summary &
             options:column-none,display-mismatches &
             output-to:"C:\bc\out_mismatch.txt"
            And the output:

            Code:
            FOLDER COMPARISON
            Produced: 3/23/2004 5:43:31 PM
            
            Mode:  Just Mismatches
            
            Left Side Newer Files
            -----------------------
            
            Right Side Newer Files
            -----------------------
            different\different.txt
            
            -----------------------
            
            Left Side Orphans
            -----------------------
            
            Right Side Orphans
            -----------------------
            
            Contents Differ
            -----------------------
            As long as you have the latest (2.1.2) version of BC, matching directories will not show up if you use the display-mismatches option.
            Chris K Scooter Software

            Comment

            • Guest's Avatar

              #7
              Re: How to hide matching folders in a Report?

              BC Version 2.1.2 (The latest release on our web site) allows you to hide matching folders.
              I wrote two scripts to compare folders, one displaying all, and one hiding matching folders.

              Script to show all:
              As long as you have the latest (2.1.2) version of BC, matching directories will not show up if you use the display-mismatches option.
              Here is my log, uses latest version and display-mismatches option, a single mismatched file produce a report of 239 lines.

              FOLDER COMPARISON
              Produced: 2004/3/6 05:01:07

              Mode: Just Mismatches
              Filters: -h:\backup\DataBaseArch\2004-03-05\database-2004-03-05.bcss
              Name Size Modified Name Size Modified
              ----------------------------------------------------------------------------------------------------------------------
              vendorC 0 2003/11/19 13:46:58 vendorC 0 2003/11/19 13:46:58
              vendorD 389,304,737 2003/12/29 17:04:00 vendorD 389,304,737 2004/3/5 05:01:51
              \xxxxxxCode 389,304,737 2003/12/9 16:46:00 \xxxxxxCode 389,304,737 2004/3/5 05:10:35
              +data 389,295,458 2003/12/9 16:10:33 +data 389,295,458 2004/3/5 05:10:13
              |+a 8,189,650 2003/12/9 16:10:32 |+a 8,189,650 2004/3/5 05:02:09
              |+b 14,877,053 2003/12/9 16:10:32 |+b 14,877,053 2004/3/5 05:02:31
              |+c 13,795,411 2003/12/9 16:10:32 |+c 13,795,411 2004/3/5 05:02:49
              |+d 15,523,728 2003/12/9 16:10:32 |+d 15,523,728 2004/3/5 05:03:12
              |+e 19,115,479 2003/12/9 16:10:32 |+e 19,115,479 2004/3/5 05:03:31
              |+f 12,807,071 2003/12/9 16:10:32 |+f 12,807,071 2004/3/5 05:03:53
              |+g 12,796,707 2003/12/9 16:10:32 |+g 12,796,707 2004/3/5 05:04:12
              |+h 14,719,025 2003/12/9 16:10:32 |+h 14,719,025 2004/3/5 05:04:34
              |+i 23,533,146 2003/12/9 16:10:32 |+i 23,533,146 2004/3/5 05:04:53
              |+j 12,314,719 2003/12/9 16:10:32 |+j 12,314,719 2004/3/5 05:05:15
              |+k 11,409,453 2003/12/9 16:10:32 |+k 11,409,453 2004/3/5 05:05:34
              |+l 15,561,072 2003/12/9 16:10:32 |+l 15,561,072 2004/3/5 05:05:56
              |+labels 0 2003/12/9 16:10:33 |+labels 0 2003/12/9 16:10:33
              |+locks 0 2003/12/9 16:10:32 |+locks 0 2003/12/9 16:10:32
              |+loggedin 0 2003/12/11 16:40:03 |+loggedin 0 2003/12/11 16:40:03
              |+m 9,516,026 2003/12/9 16:10:32 |+m 9,516,026 2004/3/5 05:06:14
              |+n 13,583,552 2003/12/9 16:10:32 |+n 13,583,552 2004/3/5 05:06:36
              |+o 27,112,719 2003/12/9 16:10:32 |+o 27,112,719 2004/3/5 05:06:55
              |+p 10,113,585 2003/12/9 16:10:32 |+p 10,113,585 2004/3/5 05:07:17
              |+q 10,916,758 2003/12/9 16:10:32 |+q 10,916,758 2004/3/5 05:07:34
              |+r 19,377,138 2003/12/9 16:10:32 |+r 19,377,138 2004/3/5 05:07:57
              |+s 12,175,801 2003/12/9 16:10:32 |+s 12,175,801 2004/3/5 05:08:14
              |+t 13,181,357 2003/12/9 16:10:32 |+t 13,181,357 2004/3/5 05:08:36
              |+u 21,856,031 2003/12/9 16:10:32 |+u 21,856,031 2004/3/5 05:08:54
              |+v 9,781,375 2003/12/9 16:10:32 |+v 9,781,375 2004/3/5 05:09:16
              |+w 11,124,015 2003/12/9 16:10:32 |+w 11,124,015 2004/3/5 05:09:33
              |+x 17,498,238 2003/12/9 16:10:32 |+x 17,498,238 2004/3/5 05:09:55
              |+y 16,100,621 2003/12/9 16:10:32 |+y 16,100,621 2004/3/5 05:10:13
              |\z 21,928,025 2003/12/9 16:10:32 |\z 21,928,025 2004/3/5 05:10:35
              +temp 0 2003/12/9 16:10:31 +temp 0 2003/12/9 16:10:31
              \users 7,921 2003/12/9 16:10:31 \users 7,921 2004/3/5 05:10:35
              +admin 1,124 2003/12/9 16:48:38 +admin 1,124 2004/3/5 05:10:35
              +xxxxxx_c 789 2003/12/9 16:37:57 +xxxxxx_c 789 2004/3/5 05:10:35
              +xxxxxx_l 789 2003/12/9 16:37:26 +xxxxxx_l 789 2004/3/5 05:10:35
              +xxxxx_ch 1,693 2003/12/11 16:40:04 +xxxxx_ch 1,693 2004/3/5 05:10:35
              +xxxxxxx_ 789 2003/12/9 16:38:22 +xxxxxxx_ 789 2004/3/5 05:10:35
              +xxxxxx_c 1,159 2003/12/9 16:40:50 +xxxxxx_c 1,159 2004/3/5 05:10:35
              +xxxxxx_h 789 2003/12/9 16:38:11 +xxxxxx_h 789 2004/3/5 05:10:35
              \xxxxxx_y 789 2003/12/9 16:37:40 \xxxxxx_y 789 2004/3/5 05:10:35
              VendorF 0 2003/11/19 13:46:22 VendorF 0 2003/11/19 13:46:22
              VendorG 0 2003/11/19 13:47:09 VendorG 0 2003/11/19 13:47:09
              Global 9,533,372 2003/12/4 10:18:08 Global 9,533,372 2004/3/5 05:10:36
              +data 274,589 2003/12/4 10:10:44 +data 274,589 2004/3/5 05:10:36
              |+a 1,780 2003/12/4 10:19:54 |+a 1,780 2004/3/5 05:10:36
              |+b 837 2003/12/4 10:19:34 |+b 837 2004/3/5 05:10:36
              |+c 1,313 2003/12/4 10:20:22 |+c 1,313 2004/3/5 05:10:36
              |+d 266,712 2003/12/4 10:20:22 |+d 266,712 2004/3/5 05:10:36
              |+e 0 2003/12/4 10:10:44 |+e 0 2003/12/4 10:10:44
              |+f 0 2003/12/4 10:10:44 |+f 0 2003/12/4 10:10:44
              |+g 0 2003/12/4 10:10:44 |+g 0 2003/12/4 10:10:44
              |+h 0 2003/12/4 10:10:44 |+h 0 2003/12/4 10:10:44
              |+i 0 2003/12/4 10:10:44 |+i 0 2003/12/4 10:10:44
              |+j 0 2003/12/4 10:10:44 |+j 0 2003/12/4 10:10:44
              |+k 0 2003/12/4 10:10:44 |+k 0 2003/12/4 10:10:44
              |+l 0 2003/12/4 10:10:44 |+l 0 2003/12/4 10:10:44
              |+labels 0 2003/12/4 10:10:44 |+labels 0 2003/12/4 10:10:44
              |+locks 0 2003/12/4 10:10:44 |+locks 0 2003/12/4 10:10:44
              |+loggedin 0 2003/12/23 09:30:34 |+loggedin 0 2004/3/5 05:10:36
              |+m 0 2003/12/4 10:10:44 |+m 0 2003/12/4 10:10:44
              |+n 0 2003/12/4 10:10:44 |+n 0 2003/12/4 10:10:44
              |+o 0 2003/12/4 10:10:44 |+o 0 2003/12/4 10:10:44
              |+p 0 2003/12/4 10:10:44 |+p 0 2003/12/4 10:10:44
              |+q 0 2003/12/4 10:10:44 |+q 0 2003/12/4 10:10:44
              |+r 0 2003/12/4 10:10:44 |+r 0 2003/12/4 10:10:44
              |+s 0 2003/12/4 10:10:44 |+s 0 2003/12/4 10:10:44
              |+t 0 2003/12/4 10:10:44 |+t 0 2003/12/4 10:10:44
              |+u 0 2003/12/4 10:10:44 |+u 0 2003/12/4 10:10:44
              |+v 0 2003/12/4 10:10:44 |+v 0 2003/12/4 10:10:44
              |+w 0 2003/12/4 10:10:44 |+w 0 2003/12/4 10:10:44
              |+x 0 2003/12/4 10:10:44 |+x 0 2003/12/4 10:10:44
              |+y 0 2003/12/4 10:10:44 |+y 0 2003/12/4 10:10:44
              |\z 0 2003/12/4 10:10:44 |\z 0 2003/12/4 10:10:44
              +temp 66 2003/12/4 10:10:44 +temp 66 2004/3/5 05:10:36
              +template 2,028 2003/12/4 10:10:44 +template 2,028 2004/3/5 05:10:36
              +users 4,277 2003/12/4 10:18:08 +users 4,277 2004/3/5 05:10:36
              |+admin 919 2003/12/23 09:30:34 |+admin 919 2004/3/5 05:10:36
              |+guest 582 2003/12/4 10:10:44 |+guest 582 2004/3/5 05:10:36
              |+xxxxxxx_ 789 2003/12/4 10:14:54 |+xxxxxxx_ 789 2004/3/5 05:10:36
              |\xxxxxx_h 1,198 2003/12/15 09:40:47 |\xxxxxx_h 1,198 2004/3/5 05:10:36
              \win32 8,078,743 2003/12/4 10:10:45 \win32 8,078,743 2004/3/5 05:10:39
              xxxxxxxxxxxxxxxxxch 55,671,000 2004/1/5 13:58:18 xxxxxxxxxxxxxxxxxch 55,671,000 2004/3/5 05:10:39
              \xxxxxxxxxxxM 55,671,000 2004/3/3 10:01:46 \xxxxxxxxxxxM 55,671,000 2004/3/5 05:11:02
              +xxxxxxlp 105,265 2004/3/3 10:00:42 +xxxxxxlp 105,265 2004/3/5 05:10:43
              |\docs 101,910 2004/3/3 10:00:43 |\docs 101,910 2004/3/5 05:10:43
              | \images 5,360 2004/3/3 10:00:43 | \images 5,360 2004/3/5 05:10:43
              +xxxxxy 1,304,163 2004/3/3 10:00:40 +xxxxxy 1,304,163 2004/3/5 05:10:44
              +jre 33,014,928 2004/1/5 13:58:28 +jre 33,014,928 2004/3/5 05:10:50
              |+bin 5,622,935 2004/1/5 13:58:27 |+bin 5,622,935 2004/3/5 05:10:49
              ||\client 1,209,849 2004/1/5 13:58:28 ||\client 1,209,849 2004/3/5 05:10:50
              |\lib 26,589,125 2004/1/5 13:58:33 |\lib 26,589,125 2004/3/5 05:10:52
              | +cmm 203,280 2004/1/5 13:58:32 | +cmm 203,280 2004/3/5 05:10:52
              | +ext 173,511 2004/1/5 13:58:32 | +ext 173,511 2004/3/5 05:10:52
              | +fonts 698,236 2004/1/5 13:58:32 | +fonts 698,236 2004/3/5 05:10:52
              | +i386 695 2004/1/5 13:58:32 | +i386 695 2004/3/5 05:10:52
              | +im 18,374 2004/1/5 13:58:32 | +im 18,374 2004/3/5 05:10:52
              | +images 2,451 2004/1/5 13:58:32 | +images 2,451 2004/3/5 05:10:52
              | |\cursors 2,451 2004/1/5 13:58:33 | |\cursors 2,451 2004/3/5 05:10:52
              | +security 32,339 2004/1/5 13:58:33 | +security 32,339 2004/3/5 05:10:52
              | \zi 239,871 2004/1/5 13:58:48 | \zi 239,871 2004/3/5 05:11:01
              | +Africa 8,309 2004/1/5 13:58:35 | +Africa 8,309 2004/3/5 05:10:54
              | +America 79,934 2004/1/5 13:58:40 | +America 79,934 2004/3/5 05:10:57
              | |+Indiana 1,311 2004/1/5 13:58:40 | |+Indiana 1,311 2004/3/5 05:10:56
              | |+Kentucky 1,260 2004/1/5 13:58:40 | |+Kentucky 1,260 2004/3/5 05:10:57
              | |\North_Dakota 1,276 2004/1/5 13:58:40 | |\North_Dakota 1,276 2004/3/5 05:10:57
              | +Antarctica 2,755 2004/1/5 13:58:40 | +Antarctica 2,755 2004/3/5 05:10:57
              | +Asia 51,040 2004/1/5 13:58:43 | +Asia 51,040 2004/3/5 05:10:58
              | +Atlantic 8,762 2004/1/5 13:58:44 | +Atlantic 8,762 2004/3/5 05:10:59
              | +Australia 7,888 2004/1/5 13:58:44 | +Australia 7,888 2004/3/5 05:10:59
              | +Etc 783 2004/1/5 13:58:45 | +Etc 783 2004/3/5 05:10:59
              | +Europe 55,696 2004/1/5 13:58:47 | +Europe 55,696 2004/3/5 05:11:00
              | +Indian 663 2004/1/5 13:58:48 | +Indian 663 2004/3/5 05:11:01
              | \Pacific 6,568 2004/1/5 13:58:49 | \Pacific 6,568 2004/3/5 05:11:01
              +xxxxxxxDb 15,066 2004/3/3 10:01:46 +xxxxxxxDb 15,066 2004/3/5 05:11:02
              |+xxxxxpos 0 2004/1/5 14:04:49 |\xxxxxpos 0 2004/1/5 14:04:49
              |\xxxxxxxxxCK 0 2004/1/5 14:04:49 >> |
              \xxxxxxxxxxxlp 1,338,681 2004/3/3 10:00:56 \xxxxxxxxxxxlp 1,338,681 2004/3/5 05:11:16
              +images 98,898 2004/3/3 10:00:58 +images 98,898 2004/3/5 05:11:16
              +xxxdata 64,922 2004/1/5 13:59:05 +xxxdata 64,922 2004/3/5 05:11:16
              |+common 13,017 2004/3/3 10:00:59 |+common 13,017 2004/3/5 05:11:16
              |\js 51,905 2004/3/3 10:00:59 |\js 51,905 2004/3/5 05:11:16
              | \search 15,968 2004/3/3 10:00:59 | \search 15,968 2004/3/5 05:11:16
              \xxhelp 421,380 2004/3/3 10:00:59 \xxhelp 421,380 2004/3/5 05:11:16
              +images 68,113 2004/3/3 10:00:59 +images 68,113 2004/3/5 05:11:16
              \xxxxxpl 315,162 2004/3/3 10:00:59 \xxxxxpl 315,162 2004/3/5 05:11:19
              +common 154,611 2004/1/5 13:59:08 +common 154,611 2004/3/5 05:11:18
              |+html 18,884 2004/3/3 10:01:00 |+html 18,884 2004/3/5 05:11:17
              |+images 13,859 2004/3/3 10:01:02 |+images 13,859 2004/3/5 05:11:18
              |+private 19,576 2004/3/3 10:01:02 |+private 19,576 2004/3/5 05:11:18
              |\scripts 102,292 2004/3/3 10:01:03 |\scripts 102,292 2004/3/5 05:11:19
              \js 159,683 2004/1/5 13:59:09 \js 159,683 2004/3/5 05:11:19
              +html 10,963 2004/3/3 10:01:04 +html 10,963 2004/3/5 05:11:19
              +images 279 2004/3/3 10:01:04 +images 279 2004/3/5 05:11:19
              +xxxxxte 18,257 2004/3/3 10:01:04 +xxxxxte 18,257 2004/3/5 05:11:19
              \xxxxxts 130,184 2004/3/3 10:01:05 \xxxxxts 130,184 2004/3/5 05:11:20
              vendorB 0 2003/11/19 13:47:25 vendorB 0 2003/11/19 13:47:25
              vendorA 2,285,809,885 2003/12/12 10:54:59 vendorA 2,285,809,885 2004/3/5 05:37:17
              +data 1,979,063,193 2003/4/10 22:20:29 +data 1,979,063,193 2004/3/5 05:35:41
              |+a 71,556,991 2003/12/11 16:41:10 |+a 71,556,991 2004/3/5 05:12:20
              |+b 71,817,727 2003/12/11 16:41:10 |+b 71,817,727 2004/3/5 05:13:17
              |+backup 46,224 2003/4/10 22:20:43 |+backup 46,224 2004/3/5 05:13:17
              ||\labels 21,110 2003/4/10 22:20:43 ||\labels 21,110 2004/3/5 05:13:21
              |+c 49,731,736 2003/12/11 16:41:11 |+c 49,731,736 2004/3/5 05:14:17
              |+d 83,935,183 2003/12/11 16:41:12 |+d 83,935,183 2004/3/5 05:15:16
              |+e 85,034,476 2003/12/11 16:41:12 |+e 85,034,476 2004/3/5 05:16:14
              |+f 84,733,208 2003/12/11 16:41:13 |+f 84,733,208 2004/3/5 05:17:12
              |+g 72,652,860 2003/12/11 16:41:13 |+g 72,652,860 2004/3/5 05:18:10
              |+h 69,843,624 2003/12/11 16:40:56 |+h 69,843,624 2004/3/5 05:19:09
              |+i 78,633,926 2003/12/11 16:40:58 |+i 78,633,926 2004/3/5 05:20:07
              |+j 65,634,229 2003/12/11 16:40:58 |+j 65,634,229 2004/3/5 05:21:05
              |+k 83,701,993 2003/12/11 16:41:08 |+k 83,701,993 2004/3/5 05:22:03
              |+l 96,497,691 2003/12/11 16:41:14 |+l 96,497,691 2004/3/5 05:23:01
              |+labels 30,422 2003/12/10 15:31:28 |+labels 30,422 2004/3/5 05:23:06
              |+locks 0 2002/6/11 15:47:09 |+locks 0 2002/6/11 15:47:09
              |+loggedin 0 2003/12/11 20:03:09 |+loggedin 0 2004/3/5 05:23:06
              |+m 68,706,038 2003/12/11 16:41:00 |+m 68,706,038 2004/3/5 05:24:03
              |+n 87,262,592 2003/12/11 16:41:01 |+n 87,262,592 2004/3/5 05:25:01
              |+o 82,960,997 2003/12/11 16:41:01 |+o 82,960,997 2004/3/5 05:26:00
              |+p 87,008,906 2003/12/11 16:41:02 |+p 87,008,906 2004/3/5 05:26:59
              |+q 80,512,667 2003/12/11 16:41:03 |+q 80,512,667 2004/3/5 05:27:57
              |+r 71,179,563 2003/12/11 16:41:04 |+r 71,179,563 2004/3/5 05:28:55
              |+s 72,936,476 2003/12/11 16:41:05 |+s 72,936,476 2004/3/5 05:29:53
              |+t 74,194,346 2003/12/11 16:41:05 |+t 74,194,346 2004/3/5 05:30:52
              |+u 81,247,470 2003/12/11 16:41:06 |+u 81,247,470 2004/3/5 05:31:51
              |+v 76,229,411 2003/12/11 16:41:38 |+v 76,229,411 2004/3/5 05:32:48
              |+w 83,398,966 2003/12/11 16:41:07 |+w 83,398,966 2004/3/5 05:33:46
              |+x 74,175,577 2003/12/11 16:41:08 |+x 74,175,577 2004/3/5 05:34:44
              |+y 60,523,713 2003/12/11 16:41:09 |+y 60,523,713 2004/3/5 05:35:41
              |\z 61,178,907 2003/12/11 16:41:09 |\z 61,178,907 2004/3/5 05:36:38
              +Issues 224,743,330 2003/11/25 16:50:38 +Issues 224,743,330 2004/3/5 05:37:11
              |+images 3,718 2003/11/11 10:13:44 |+images 3,718 2004/3/5 05:36:42
              |+xxxxxxxxxxxver 7,053,311 2003/11/25 16:50:35 |+xxxxxxxxxxxver 7,053,311 2004/3/5 05:36:44
              ||+xxxxxxxxxxxDb 54,690 2003/11/25 16:50:37 ||+xxxxxxxxxxxDb 54,690 2004/3/5 05:36:44
              |||\Log 6,278 2003/11/25 16:50:40 |||\Log 6,278 2004/3/5 05:36:44
              ||\xxxxxxxxxxxxxxxxlp 523,296 2003/11/11 10:13:52 ||\xxxxxxxxxxxxxxxxlp 523,296 2004/3/5 05:36:46
              || +images 3,489 2003/11/11 10:13:52 || +images 3,489 2004/3/5 05:36:46
              || +xxxdata 17,769 2003/11/11 10:13:52 || +xxxdata 17,769 2004/3/5 05:36:46
              || |+common 6,361 2003/11/11 10:13:52 || |+common 6,361 2004/3/5 05:36:46
              || |\js 11,408 2003/11/11 10:13:52 || |\js 11,408 2004/3/5 05:36:46
              || | \search 3,955 2003/11/11 10:13:52 || | \search 3,955 2004/3/5 05:36:46
              || \wwhelp 377,624 2003/11/11 10:13:52 || \wwhelp 377,624 2004/3/5 05:36:46
              || +images 28,770 2003/11/11 10:13:52 || +images 28,770 2004/3/5 05:36:46
              || \wwhimpl 310,733 2003/11/11 10:13:54 || \wwhimpl 310,733 2004/3/5 05:36:49
              || +common 150,970 2003/11/11 10:13:53 || +common 150,970 2004/3/5 05:36:48
              || |+html 18,884 2003/11/11 10:13:53 || |+html 18,884 2004/3/5 05:36:47
              || |+images 10,202 2003/11/11 10:13:53 || |+images 10,202 2004/3/5 05:36:48
              || |+xxxxxte 19,592 2003/11/11 10:13:53 || |+xxxxxte 19,592 2004/3/5 05:36:48
              || |\scripts 102,292 2003/11/11 10:13:54 || |\scripts 102,292 2004/3/5 05:36:49
              || \js 158,895 2003/11/11 10:13:54 || \js 158,895 2004/3/5 05:36:50
              || +html 10,963 2003/11/11 10:13:54 || +html 10,963 2004/3/5 05:36:49
              || +images 279 2003/11/11 10:13:54 || +images 279 2004/3/5 05:36:49
              || +private 18,257 2003/11/11 10:13:54 || +private 18,257 2004/3/5 05:36:50
              || \scripts 129,396 2003/11/11 10:13:54 || \scripts 129,396 2004/3/5 05:36:50
              |+xxxxxxxxxxx 332,344 2003/11/11 10:13:44 |+xxxxxxxxxxs 332,344 2004/3/5 05:36:51
              ||+xxxxxx 229,783 2003/11/11 10:13:44 ||+xxxxxx 229,783 2004/3/5 05:36:51
              ||+xxxxxxxxxxxx 26,024 2003/11/11 10:13:44 ||+xxxxxxxxxxxx 26,024 2004/3/5 05:36:51
              ||+xxxx 50,901 2003/11/11 10:13:44 ||+xxxx 50,901 2004/3/5 05:36:51
              ||\xxxxd 25,636 2003/11/11 10:13:44 ||\xxxxd 25,636 2004/3/5 05:36:51
              |+xxxxxxxx 191,173,654 2003/11/11 09:52:13 |+xxxxxxxx 191,173,654 2004/3/5 05:36:52
              ||+Log 5,003 2003/11/11 10:14:48 ||+Log 5,003 2004/3/5 05:36:52
              ||\xxxbs 190,444,780 2002/6/11 15:50:29 ||\xxxbs 190,444,780 2004/3/5 05:37:08
              || +xxxxx2.5 189,940,315 2002/6/11 15:50:29 || +xxxxx2.5 189,940,315 2004/3/5 05:37:08
              || |+xxxxch 187,654,011 2003/8/4 17:29:26 || |+xxxxch 187,654,011 2004/3/5 05:37:07
              || |+backup 7,458 2002/6/11 15:50:32 || |+backup 7,458 2004/3/5 05:37:08
              || |+Log 14,228 2003/11/11 09:52:15 || |+Log 14,228 2004/3/5 05:37:08
              || |+xxxxxxx_In 0 2002/6/11 15:50:35 || |+xxxxxxx_In 0 2002/6/11 15:50:35
              || |\xxxxxxx_Out 0 2002/6/11 15:50:35 || |\xxxxxxx_Out 0 2002/6/11 15:50:35
              || \xxxxxxxB 504,465 2002/6/11 15:50:35 || \xxxxxxxB 504,465 2004/3/5 05:37:11
              || +xxxxch 31,478 2002/6/11 15:50:35 || +xxxxch 31,478 2004/3/5 05:37:11
              || +Log 14,228 2003/11/11 09:52:14 || +Log 14,228 2004/3/5 05:37:11
              || +xxxxxxx_In 0 2002/6/11 15:50:37 || +xxxxxxx_In 0 2002/6/11 15:50:37
              || \xxxxxxx_Out 0 2002/6/11 15:50:37 || \xxxxxxx_Out 0 2002/6/11 15:50:37
              |\xxxxxxxxicons 2,706 2003/11/11 10:13:44 |\xxxxxxxxicons 2,706 2004/3/5 05:37:11
              +temp 81,950,191 2003/12/11 15:33:20 +temp 81,950,191 2004/3/5 05:37:17
              \xxxxs 51,671 2003/12/10 11:28:06 \xxxxs 51,671 2004/3/5 05:37:18
              +admin 1,617 2003/12/10 16:32:01 +admin 1,617 2004/3/5 05:37:17
              +xxxxxx_c 3,945 2003/10/24 11:02:51 +xxxxxx_c 3,945 2004/3/5 05:37:17
              +xxxxxx_l 11,430 2003/12/11 20:03:10 +xxxxxx_l 11,430 2004/3/5 05:37:17
              +xxxxx_ch 5,445 2003/11/27 10:15:37 +xxxxx_ch 5,445 2004/3/5 05:37:17
              +xxxx_wan 1,167 2003/12/10 11:58:23 +xxxx_wan 1,167 2004/3/5 05:37:17
              +xxxxxx_l 789 2003/12/10 11:28:06 +xxxxxx_l 789 2004/3/5 05:37:17
              +xxxxxxx_ 5,691 2003/10/9 16:41:27 +xxxxxxx_ 5,691 2004/3/5 05:37:17
              +xxxxx_la 1,222 2002/6/26 17:25:14 +xxxxx_la 1,222 2004/3/5 05:37:17
              +xxxxxx_c 5,842 2003/12/11 15:32:17 +xxxxxx_c 5,842 2004/3/5 05:37:18
              +xxxxx_li 1,173 2003/12/10 11:57:02 +xxxxx_li 1,173 2004/3/5 05:37:18
              +xxxxxx_h 12,529 2003/11/13 13:53:50 +xxxxxx_h 12,529 2004/3/5 05:37:18
              \xxxxxx_y 821 2003/5/12 18:57:43 \xxxxxx_y 821 2004/3/5 05:37:18
              vendorE 0 2003/11/19 13:46:40 vendorE 0 2003/11/19 13:46:40
              ----------------------------------------------------------------------------------------------------------------------

              Comment

              • Chris
                Team Scooter
                • Oct 2007
                • 5526

                #8
                Re: How to hide matching folders in a Report?

                It might help to change the criteria for the comparison.
                Looking at the output of the report, many of the files are the same size, but the timestamps don't match. In your earlier posted script, you have the line:
                Code:
                criteria timestamp; size
                So all the files may have the same contents, but if the timestamps don't match they will be listed.

                If the timestamp isn't important, you can do an exact comparison of any type of file using a binary comparison, although that will be slower.

                You can use attributes, version, time-stamp, size, CRC, binary, or rules-based comparisons as described in the Beyond Compare help file under Script Processing->Scripting reference->Criteria.

                Experiment with comparison criteria and post again if you are still having problems.
                Chris K Scooter Software

                Comment

                • Zoë
                  Team Scooter
                  • Oct 2007
                  • 2663

                  #9
                  Re: How to hide matching folders in a Report?

                  Philip,

                  Sorry about that. Chris and my earlier testing was based on your older posting that used the Summary list style, which doesn't have this problem.

                  I've confirmed that this is a bug in the scripting support for the side-by-side style. It will be fixed in the next release, but if you need something sooner than that email [email protected].
                  Zoë P Scooter Software

                  Comment

                  • Guest's Avatar

                    #10
                    Re: How to hide matching folders in a Report?

                    Philip,

                    Sorry about that. Chris and my earlier testing was based on your older posting that used the Summary list style, which doesn't have this problem.

                    I've confirmed that this is a bug in the scripting support for the side-by-side style. It will be fixed in the next release, but if you need something sooner than that email [email protected].
                    Thank you. By the way, would you try command line option /expandall ? I try it onece and it seems doesn't work. I quickly wirte it back into the script so not quite sure if it really doesn't work.

                    Regards,

                    Philip

                    Comment

                    • Chris
                      Team Scooter
                      • Oct 2007
                      • 5526

                      #11
                      Re: How to hide matching folders in a Report?

                      Hi Phillip,

                      I did a quick test of the /expandall command from the command line and it seems to work.

                      Just a comparison of two folders from the command line with the following:

                      Code:
                      bc2 c:\bc\f1 c:\bc\f2 /expandall
                      bc2 c:\bc\f1 c:\bc\f2
                      Using the /expandall option opens up bc with folders expanded.

                      In a script, the expand all command should work too. I wrote a simple script testing it, and then ran it with expand all commented out (using #) and it should work correctly.
                      Chris K Scooter Software

                      Comment

                      • Guest's Avatar

                        #12
                        Re: How to hide matching folders in a Report?

                        Hi Phillip,

                        I did a quick test of the /expandall command from the command line and it seems to work.

                        Just a comparison of two folders from the command line with the following:

                        Code:
                        bc2 c:\bc\f1 c:\bc\f2 /expandall
                        bc2 c:\bc\f1 c:\bc\f2
                        Using the /expandall option opens up bc with folders expanded.

                        In a script, the expand all command should work too. I wrote a simple script testing it, and then ran it with expand all commented out (using #) and it should work correctly.
                        BC2 [/expandall] @scriptfile.txt [/expandall] doesn't work. I have to put "expand all" in the script file. Am I doing something wrong?

                        Philip

